top of page

Les meilleures croisières de 2025
fee for your seat reservation: ₹ 25,000 per person


14 mai - 24 mai 2025
Numéro de réservation : HCG 1047 CC
5 countries in 10 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Hamburg, Germany | 20:00 | |
2 | at sea | ||
3 | Rotterdam (Amsterdam), Netherlands | 08:00 | 19:00 |
4 | Zeebrugge (Bruges), Belgium | 07:00 | 18:00 |
5 | Le Havre (Paris), France | 09:00 | 20:30 |
6 | Southampton (London), UK | 07:00 | 19:30 |
7 | at sea | ||
8 | Hamburg, Germany | 07:00 |

14 mai - 24 mai 2025
Numéro de réservation : HCG 1047 CC
6 countries in 10 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Warnemünde, Germnay | 17:00 | |
2 | Gdynia (Gdansk-Danzig), Poland | 10:00 | 20:00 |
3 | Klaipeda, Lithunia | 07:00 | 16:00 |
4 | Riga, Lativa | 07:00 | 15:00 |
5 | Stockholm, Sweden | 09:00 | 19:00 |
6 | at sea | ||
7 | Copenhagen, Denkmark | 09:00 | 18:00 |
8 | Warnemünde, Germany | 08:00 |

14 mai - 24 mai 2025
Numéro de réservation : HCG 1047 CC
2 countries in 11 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Hamburg, Germany | 19:00 | |
2 | Bergen, Norway | 08:00 | 18:00 |
3 | Molde, Norway | 09:00 | 18:00 |
4 | Trondheim, Norway | 09:00 | 17:00 |
5 | Alesund, Norway | 08:00 | 18:00 |
6 | Vik i Sogn, Norway | 08:00 | 18:00 |
7 | Stavanger, Norway | 08:00 | 18:00 |
8 | Oslo, Norway | 08:00 | 18:00 |
9 | Hamburg, Germany | 08:00 |

14 mai - 24 mai 2025
Numéro de réservation : HCG 1047 CC
5 countries in 10 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Venice - Marghera, Italy | 18:00 | |
2 | at sea | ||
3 | Dubrovnik, Croatia | 07:00 | 19:00 |
4 | Corfú, Greece | 09:00 | 18:00 |
5 | Bar, Montenegro | 07:00 | 19:00 |
6 | Bari, Italy | 07:00 | 17:00 |
7 | Zadar, Croatia | 09:00 | 18:00 |
8 | Venice - Marghera, Italy | 07:00 |
14 mai - 24 mai 2025
Numéro de réservation : HCG 1047 CC
4 countries in 10 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Barcelona, Spain | 18:00 | |
2 | at sea | ||
3 | La Goulette, Tunisia | 08:00 | 18:00 |
4 | Palmero, Italy | 08:00 | 18:00 |
5 | Naples (Pompeii) | 06:30 | 16:30 |
6 | Livorno (Florence) | 09:00 | 19:00 |
7 | Marseille (Provence) | 10:00 | 19:00 |
8 | Barcelona, Spain | 08:00 |
14 mai - 24 mai 2025
Numéro de réservation : HCG 1047 CC
4 countries in 10 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Barcelona, Spain | 18:00 | |
2 | Marseille (Provence) | 07:00 | 18:00 |
3 | Genoa (Portofino), Italy | 08:00 | 18:00 |
4 | Civitavecchia (Rome), Italy | 07:00 | 18:00 |
5 | Messina (Taormina) | 12:00 | 20:00 |
6 | Valletta, Malta | 09:00 | 17:00 |
7 | at sea | ||
8 | Barcelona, Spain | 08:00 |

"Enjoy the time and feel royal on the fairytale castle of the sea!"
bottom of page