top of page

Top Cruises 2025/2026
fee for your seat reservation: ₹ 25,000 per person


Route 1
Booking number: HCG 1050 MC
5 countries in 10 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Hamburg, Germany | 20:00 | |
2 | at sea | ||
3 | Rotterdam (Amsterdam), Netherlands | 08:00 | 19:00 |
4 | Zeebrugge (Bruges), Belgium | 07:00 | 18:00 |
5 | Le Havre (Paris), France | 09:00 | 20:30 |
6 | Southampton (London), UK | 07:00 | 19:30 |
7 | at sea | ||
8 | Hamburg, Germany | 07:00 |


Route 5
Booking number: HCG 1058 MC
2 countries in 11 days
DAY | CITY, COUNTRY | ARRIVAL | DEPARTURE |
---|---|---|---|
1 | Hamburg, Germany | 19:00 | |
2 | Bergen, Norway | 08:00 | 18:00 |
3 | Molde, Norway | 09:00 | 18:00 |
4 | Trondheim, Norway | 09:00 | 17:00 |
5 | Alesund, Norway | 08:00 | 18:00 |
6 | Vik i Sogn, Norway | 08:00 | 18:00 |
7 | Stavanger, Norway | 08:00 | 18:00 |
8 | Oslo, Norway | 08:00 | 18:00 |
9 | Hamburg, Germany | 08:00 |


"Enjoy the time and feel royal on the fairytale castle of the sea!"
bottom of page